페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | CON. Reducer |
Name | [EEMUA 146 7060X] Butt Welding Type CON. Reducer For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | |||
16Bar | 20Bar | 16Bar | 20Bar | |||||
1 1/2"X3/4" | 44.5 | 25.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | SEAMLESS |
1 1/2"X1" | 44.5 | 30.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | SEAMLESS |
1 1/2"X1 1/4" | 44.5 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | SEAMLESS |
2"X1" | 57.0 | 30.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | SEAMLESS |
2"X1 1/4" | 57.0 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | SEAMLESS |
2"X1 1/2" | 57.0 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | SEAMLESS |
2 1/2"X1 1/4" | 76.1 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
2 1/2"X1 1/2" | 76.1 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
2 1/2"X2" | 76.1 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
3"X1 1/2" | 88.9 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
3"X2" | 88.9 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
3"X2 1/2" | 88.9 | 76.1 | 2.5 | 2.5 | 2.5 | 2.5 | 89 | SEAMLESS |
4"X2" | 108.0 | 57.0 | 3.0 | 3.0 | 2.5 | 2.5 | 102 | SEAMLESS |
4"X2 1/2" | 108.0 | 76.1 | 3.0 | 3.0 | 2.5 | 2.5 | 102 | SEAMLESS |
4"X3" | 108.0 | 88.9 | 3.0 | 3.0 | 2.5 | 2.5 | 102 | SEAMLESS |
6"X2 1/2" | 159.0 | 76.1 | 3.0 | 3.5 | 2.5 | 2.5 | 140 | SEAMLESS |
6"X3" | 159.0 | 88.9 | 3.0 | 3.5 | 2.5 | 2.5 | 140 | SEAMLESS |
6"X4" | 159.0 | 108.0 | 3.0 | 3.5 | 3.0 | 3.0 | 140 | SEAMLESS |
8"X4" | 219.1 | 108.0 | 4.0 | 4.5 | 3.0 | 3.0 | 152 | SEAMLESS |
8"X6" | 219.1 | 159.0 | 4.0 | 4.5 | 3.0 | 3.5 | 152 | SEAMLESS |
10"X6" | 267.0 | 159.0 | 4.5 | 5.5 | 3.0 | 3.5 | 178 | SEAMLESS |
10"X8" | 267.0 | 219.1 | 4.5 | 5.5 | 4.0 | 4.5 | 178 | SEAMLESS |
12"X6" | 323.9 | 159.0 | 5.5 | 7.0 | 3.0 | 3.5 | 203 | SEAMLESS |
12"X8" | 323.9 | 219.1 | 5.5 | 7.0 | 4.0 | 4.5 | 203 | SEAMLESS |
12"X10" | 323.9 | 267.0 | 5.5 | 7.0 | 4.5 | 5.5 | 203 | SEAMLESS |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)