페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | STR. Tee |
Name | [EEMUA 146 7060X] Butt Welding Type Straight Tee For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | T | C | C1 | ||
16Bar | 20Bar | ||||||
2" | 57.0 | 57.0 | 2.5 | 2.5 | 64 | - | SEAMLESS |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 76 | - | SEAMLESS |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 86 | - | SEAMLESS |
4 | 108.0 | 108.0 | 3.0 | 3.0 | 105 | - | SEAMLESS |
6" | 159.0 | 159.0 | 3.0 | 3.5 | 143 | - | SEAMLESS |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 178 | - | SEAMLESS |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 216 | 139 | SEAMLESS |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 254 | 177 | SEAMLESS |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 279 | 199 | SEAMLESS |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 305 | 225 | SEAMLESS |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 343 | 244 | SEAMLESS |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 381 | 269 | SEAMLESS |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 432 | 320 | SEAMLESS |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 521 | 371 |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)