페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Elbow |
Name | [ASTM UNS C70600] Butt Welding Type L/R Elbow(90D & 45D) For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | T | ||
S/10S | S/40S | ||||||
2" | 60.3 | 60.3 | 76.0 | 35.0 | 2.77 | 3.91 | SEAMLESS |
3" | 88.9 | 88.9 | 114.0 | 51.0 | 3.05 | 5.49 | SEAMLESS |
4" | 114.3 | 114.3 | 152.0 | 64.0 | 3.05 | 6.02 | SEAMLESS |
6" | 168.3 | 168.3 | 229.0 | 95.0 | 3.40 | 7.11 | SEAMLESS |
8" | 219.1 | 219.1 | 305.0 | 127.0 | 3.76 | 8.18 | SEAMLESS |
10" | 273.0 | 273.0 | 381.0 | 159.0 | 4.19 | 9.27 | SEAMLESS |
12" | 323.8 | 323.8 | 457.0 | 190.0 | 4.57 | 9.52 | SEAMLESS |
14" | 355.6 | 355.6 | 533.0 | 222.0 | 4.78 | 9.52 | WELDED |
16" | 406.4 | 406.4 | 610.0 | 254.0 | 4.78 | 9.52 | WELDED |
18" | 457.0 | 457.0 | 686.0 | 286.0 | 63.5 | 9.52 | WELDED |
20" | 508.0 | 508.0 | 762.0 | 318.0 | 6.35 | 9.52 | WELDED |
24" | 610.0 | 610.0 | 914.0 | 381.0 | 6.35 | 9.52 | WELDED |
28" | 711.0 | 711.0 | 1067.0 | 438.0 | 7.92 | 9.52 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- 이전글[2.1972.22] Butt Welding Type L/R Elbow 20.08.17