페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Cap |
Name | [EEMUA 146 7060X] Butt Welding Type Cap For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | T | H1+H2 | R1 Min. |
R2 Max. |
|||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
1 1/2" | 44.5 | 44.5 | 2.5 | 2.5 | 19.6 | 19.6 | 4.5 | 44.5 | |
2" | 57.0 | 57.0 | 2.5 | 2.5 | 22.0 | 22.0 | 5.7 | 57.0 | |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 25.7 | 25.7 | 7.6 | 76.1 | |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 28.2 | 28.2 | 8.9 | 88.9 | |
4" | 108.0 | 108.0 | 3.0 | 3.0 | 31.7 | 31.7 | 11.0 | 108.0 | |
6" | 159.0 | 159.0 | 3.0 | 3.0 | 41.0 | 44.0 | 16.0 | 159.0 | |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 55.0 | 60.0 | 22.0 | 219.1 | |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 69.0 | 69.0 | 27.0 | 267.0 | |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 80.0 | 85.0 | 32.0 | 323.9 | |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 93.0 | 103.0 | 37.0 | 368.0 | |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 102.0 | 112.0 | 42.0 | 419.0 | |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 119.0 | 119.0 | 46.0 | 457.2 | |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 129.0 | 139.0 | 51.0 | 508.0 | |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 148.0 | 163.0 | 61.0 | 610.0 | |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 176.0 | 191.0 | 71.0 | 711.0 |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- 다음글[2.1972.22] Butt Welding Type Cap For Cu-Ni Pipe 20.08.17