[ASME UNS] 150LB & 300LB Solid Blind Flange For Cu-Ni Pipe > Solid Type Flanges

삼양금속공업(주)

제품정보
제품정보 Solid Type Flanges

Solid Type Flanges

[ASME UNS] 150LB & 300LB Solid Blind Flange For Cu-Ni Pipe

페이지 정보

profile_image
작성자 Samyang
댓글 0건 조회 1,350회 작성일 20-08-17 16:45

본문

Product Solid Type Flanges
Category Blind
Name [ASME UNS] 150LB & 300LB Solid Blind Flange For Cu-Ni Pipe
Materials ASME UNS C70600

제품설명

  • Unit : mm
Pipe Dimension Bolt Remark
N/D O/D D C d H N
1/2" 21.3 90.0 11.2 60.3 15.9 4
3/4" 26.7 100.0 12.7 69.9 15.9 4
1" 33.4 110.0 14.0 79.4 15.9 4
1 1/2" 48.3 125.0 17.5 98.4 15.9 4
2" 60.3 150.0 19.0 120.7 19.1 4
3" 88.9 190.0 23.9 152.4 19.1 4
4" 114.3 230.0 23.9 190.5 19.1 8
6" 168.3 280.0 25.4 241.3 22.3 8
8" 219.1 345.0 28.6 298.5 22.3 8
10" 273.0 405.0 30.2 362.0 25.4 12
12" 323.8 485.0 31.8 431.8 25.4 12
14" 355.6 535.0 35.0 476.3 28.6 12
16" 406.4 595.0 36.0 539.8 28.6 16
18" 457.2 635.0 39.7 577.9 31.8 16
20" 508.0 700.0 42.9 635.0 31.8 20
24" 610.0 815.0 47.7 749.3 35.0 20
  • Unit : mm
Pipe Dimension Bolt Remark
N/D O/D D C d H N
1/2" 21.3 95.0 14.3 66.7 15.9 4
3/4" 26.7 115.0 15.9 82.6 19.1 4
1" 33.4 125.0 17.5 88.9 19.1 4
1 1/2" 48.3 155.0 20.7 114.3 22.3 4
2" 60.3 165.0 22.3 127.0 19.1 8
3" 88.9 210.0 28.6 168.3 22.3 8
4" 114.3 255.0 31.8 200.0 22.3 8
6" 168.3 320.0 36.6 269.9 22.3 12
8" 219.1 380.0 41.3 330.2 25.4 12
10" 273.0 445.0 47.7 387.4 28.6 16
12" 323.8 520.0 50.8 450.8 31.8 16
14" 355.6 585.0 54.0 514.4 31.8 20
16" 406.4 650.0 57.2 571.5 35.0 20
18" 457.2 710.0 60.4 628.6 35.0 24
20" 508.0 775.0 63.5 685.8 35.0 24
24" 610.0 915.0 69.9 812.8 41.3 24
*NOTE : 1. Dimension Per ASME B16.5
2. Process : Rolled Plate