페이지 정보
본문
Product | Miscellaneous Fittings |
---|---|
Category | Outlet |
Name | [EEMUA 146 7060X] Weldolet For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
Product Information
- Unit : mm
Pipe | Main Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | N | L | d | t | B | C | ||
SPEC. | Min. | ||||||||
2" | 57.0 | 2" to 2 1/2" | 38.1 | 52.0 | 2.5 | 2.25 | 88.9 | 65.1 | |
3" to 24" | 33.3 | ||||||||
2 1/2" | 76.1 | 2 1/2" to 4" | 47.6 | 71.1 | 2.5 | 2.25 | 103.2 | 76.2 | |
6" to 24" | 44.5 | ||||||||
3" | 88.9 | 3" to 4 | 47.6 | 83.9 | 2.5 | 2.25 | 122.2 | 93.7 | |
6" to 24" | 44.5 | ||||||||
4" | 108.0 | 4" | 46.8 | 102.0 | 3.0 | 2.7 | 152.4 | 120.7 | |
6" | 52.4 | ||||||||
8" to 24" | 49.2 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp &Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[EEMUA 146 7060X] Sockolet For Cu-Ni Pipe 20.08.29
- Next[EEMUA 146 7060X] Threadolet Cu-Ni Pipe 20.08.29