페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | RED. Tee |
Name | [ASTM UNS C70600] Butt Welding Type Reducing Tee For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
Product Information
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
S/10S | S/40S | S/10S | S/40S | ||||||
2"X1" | 60.3 | 33.4 | 2.77 | 3.91 | 2.77 | 3.38 | 64 | 51 | SEAMLESS |
3"X1 1/2" | 88.9 | 48.3 | 3.05 | 5.49 | 2.77 | 3.68 | 86 | 73 | SEAMLESS |
3"X2" | 88.9 | 60.3 | 3.05 | 5.49 | 2.77 | 3.91 | 86 | 76 | SEAMLESS |
4"X2" | 114.3 | 60.3 | 3.05 | 6.02 | 2.77 | 3.91 | 105 | 89 | SEAMLESS |
4"X3" | 114.3 | 88.9 | 3.05 | 6.02 | 3.05 | 5.49 | 105 | 98 | SEAMLESS |
6"X3" | 168.3 | 88.9 | 3.40 | 7.11 | 3.05 | 5.49 | 143 | 124 | SEAMLESS |
6"X4" | 168.3 | 114.3 | 3.40 | 7.11 | 3.05 | 6.02 | 143 | 130 | SEAMLESS |
8"X4" | 219.1 | 114.3 | 3.76 | 8.18 | 3.05 | 6.02 | 178 | 156 | SEAMLESS |
8"X6" | 219.1 | 168.3 | 3.76 | 8.18 | 3.40 | 7.11 | 178 | 168 | SEAMLESS |
10"X6" | 273.0 | 168.3 | 4.19 | 9.27 | 3.40 | 7.11 | 216 | 194 | WELDED |
10"X8" | 273.0 | 219.1 | 4.19 | 9.27 | 3.76 | 8.18 | 216 | 203 | WELDED |
12"X6" | 323.8 | 168.3 | 4.57 | 9.52 | 3.40 | 7.11 | 254 | 219 | WELDED |
12"X8" | 323.8 | 219.1 | 4.57 | 9.52 | 3.76 | 8.18 | 254 | 229 | WELDED |
12"X10" | 323.8 | 273.0 | 4.57 | 9.52 | 4.19 | 9.27 | 254 | 241 | WELDED |
14"X8" | 255.6 | 219.1 | 4.78 | 9.52 | 3.76 | 8.18 | 279 | 248 | WELDED |
14"X10" | 255.6 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 279 | 257 | WELDED |
14"X12" | 255.6 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 279 | 270 | WELDED |
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
S/10S | S/40S | S/10S | S/40S | ||||||
16"X8" | 406.4 | 219.0 | 4.78 | 9.52 | 3.76 | 8.18 | 305 | 273 | WELDED |
16"X10" | 406.4 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 305 | 283 | WELDED |
16"X12" | 406.4 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 305 | 295 | WELDED |
16"X14" | 406.4 | 355.6 | 4.78 | 9.52 | 4.78 | 9.52 | 305 | 305 | WELDED |
18"X10" | 457.0 | 323.8 | 4.78 | 9.52 | 4.57 | 9.27 | 343 | 308 | WELDED |
18"X12" | 457.0 | 323.8 | 4.78 | 9.52 | 4.19 | 9.27 | 343 | 321 | WELDED |
18"X14" | 457.0 | 355.6 | 4.78 | 9.52 | 4.57 | 9.52 | 343 | 330 | WELDED |
18"X16" | 457.0 | 406.4 | 4.78 | 9.52 | 4.78 | 9.52 | 343 | 330 | WELDED |
20"X12" | 508.0 | 323.8 | 5.54 | 9.52 | 4.19 | 9.52 | 381 | 346 | WELDED |
20"X14" | 508.0 | 355.6 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 356 | WELDED |
20"X16" | 508.0 | 406.4 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 356 | WELDED |
20"X18" | 508.0 | 457.0 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 368 | WELDED |
24"X14" | 610.0 | 355.6 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 406 | WELDED |
24"X16" | 610.0 | 406.4 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 406 | WELDED |
24"X18" | 610.0 | 457.0 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 419 | WELDED |
24"X20" | 610.0 | 508.0 | 6.35 | 9.52 | 5.54 | 9.52 | 432 | 432 | WELDED |
28"X16" | 711.0 | 406.4 | 7.92 | 9.52 | 4.78 | 9.52 | 521 | 457 | WELDED |
28"X18" | 711.0 | 457.0 | 7.92 | 9.52 | 4.78 | 9.52 | 521 | 470 | WELDED |
28"X20" | 711.0 | 508.0 | 7.92 | 9.52 | 5.54 | 9.52 | 521 | 483 | WELDED |
28"X24" | 711.0 | 610.0 | 7.92 | 9.52 | 6.35 | 9.52 | 521 | 508 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[2.1972.22] Butt Welding Type Reducing Tee For Cu-Ni Pipe 20.08.17